Felixstowe Half Marathon, 8 October 2006

Pos

Time

No.

Surname

First Name

Club Name

Category

 

1

01:12:57 325 Lincoln Wayne City of Norwich AC Male Vet 40-49
2 01:15:13 257 Jordan Richard Stowmarket Striders Male Vet 40-49
3 01:16:34 5 Davies Gavin Ipswich Jaffa Male Senior 17-39
4 01:17:11 210 Thomas Glynn Ipswich Harriers Male Vet 40-49
5 01:17:29 2 Keeble Ian Unattached Male Senior 17-39
6 01:17:45 404 Pitts Colin Stowmarket Striders Male Vet 40-49
7 01:18:00 1 Laing David Ipswich Jaffa Male Vet 40-49
8 01:18:55 366 Meachen Jason Harwich Runners Male Senior 17-39
9 01:19:16 394 Robinson Steve St Edmund Pacers Male Senior 17-39
10 01:19:26 375 Back Terry Ipswich Jaffa Male Vet 50-59
11 01:19:38 338 Feasey Chris Witham RC Male Senior 17-39
12 01:20:25 279 Dawson Alan St Edmund Pacers Male Vet 50-59
13 01:20:38 3 Crook Mark Springfield Striders AC Male Senior 17-39
14 01:21:24 203 Aldis Roger Stowmarket Striders Male Senior 17-39
15 01:21:29 96 Preston Paul Sudbury Joggers Male Senior 17-39
16 01:22:05 305 Braybrooks Roger Unattached Male Senior 17-39
17 01:22:28 92 Macsephany Scott Ipswich Jaffa Male Senior 17-39
18 01:22:40 8 Decker Helen Ipswich Jaffa Female Senior 17-34
19 01:23:26 410 Jones Leon Clopton Emu Breeders Male Senior 17-39
20 01:24:09 149 Dick Alistair Ipswich Jaffa Male Vet 40-49
21 01:24:19 409 Smith Nick Clopton Emu Breeders Male Senior 17-39
22 01:24:35 79 Belleville Paul Ipswich Jaffa Male Senior 17-39
23 01:24:53 195 Campbell Wilfred Ipswich Jaffa Male Vet 40-49
24 01:25:12 285 Quantrill Phil Gt Yarmouth RRC Male Senior 17-39
25 01:26:01 118 Evens David Unattached Male Senior 17-39
26 01:26:12 224 McClelland Paul Harwich Runners Male Vet 40-49
27 01:26:22 138 Roberts Ray Felixstowe Road Runners Male Vet 50-59
28 01:26:24 172 Hutchin Anthony Bishops Stortford RC Male Vet 40-49
29 01:26:33 205 Croucher Antony Gt Yarmouth RRC Male Senior 17-39
30 01:27:23 444 Scott Tom Unattached Male Vet 40-49
31 01:27:30 290 Buck Andrew Sudbury Joggers Male Vet 40-49
32 01:27:40 248 Sibley Neil Gt Yarmouth RRC Male Vet 40-49
33 01:27:43 445 Manton Roger Unattached Male Senior 17-39
34 01:27:49 273 Knights Kevin Unattached Male Senior 17-39
35 01:28:14 95 Clayden Ray Felixstowe Road Runners Male Vet 50-59
36 01:28:16 416 Bree Paul Unattached Male Senior 17-39
37 01:28:18 214 Manning Andrew Gt Yarmouth RRC Male Vet 40-49
38 01:28:21 395 Weston John Ipswich Jaffa Male Vet 50-59
39 01:28:40 101 Bees Free Gt Bentley Running Club Male Vet 60+
40 01:28:46 194 Hilaire John Unattached Male Vet 40-49
41 01:29:01 165 Rudland Lee Ipswich Jaffa Male Senior 17-39
42 01:29:08 361 Hurley Chris Unattached Male Senior 17-39
43 01:29:20 312 Hunt Steve Hadleigh Hares AC Male Vet 40-49
44 01:29:28 384 Hanman Tim Unattached Male Senior 17-39
45 01:29:32 382 Hayes Richard Unattached Male Senior 17-39
46 01:29:40 161 Smith Derrick Ipswich Triathlon Club Male Vet 50-59
47 01:29:54 114 Wagland Gareth Unattached Male Vet 40-49
48 01:13:14 303 Laloe Jean-Baptiste Unattached Male Senior 17-39
49 01:30:21 265 Thorpe John Ipswich Jaffa Male Senior 17-39
50 01:30:36 211 Canham Mathew Ipswich Jaffa Male Senior 17-39
51 01:30:39 309 Swindin Robin Ipswich Jaffa Male Senior 17-39
52 01:30:59 297 Moss Daniel Ipswich Harriers Male Senior 17-39
53 01:31:08 371 Wold Richard Felixstowe Road Runners Male Vet 40-49
54 01:31:09 340 Belsom Robin Ipswich Jaffa Male Vet 40-49
55 01:31:13 455 King Richard Woodbridge Shufflers Male Vet 40-49
56 01:31:27 346 Dunsmuir-Watts Andrew Witham RC Male Senior 17-39
57 01:31:29 355 Ranson Ashleigh Colchester & Tendring AC Male Senior 17-39
58 01:31:56 123 Chenery Duncan Ipswich Jaffa Male Vet 40-49
59 01:32:17 286 Macrosson Ker Ipswich Jaffa Male Vet 50-59
60 01:32:36 334 Welham Rob Unattached Male Senior 17-39
61 01:32:38 348 Cordwell June Springfield Striders AC Female Senior 17-34
62 01:33:15 307 Cane Mark Ipswich Jaffa Male Senior 17-39
63 01:33:34 339 Belsom Natasha Ipswich Jaffa Female Senior 17-34
64 01:33:41 228 Hicks Michael Corby AC Male Vet 40-49
65 01:33:42 24 Jackson Alan Ipswich Jaffa Male Vet 40-49
66 01:33:56 308 Suttle Haley Newmarket Joggers Female Vet 35-44
67 01:34:07 374 Davis Maria Ipswich Jaffa Female Vet 35-44
68 01:34:26 22 Leek Robert Unattached Male Senior 17-39
69 01:34:27 87 Peck Andrew Gt Yarmouth RRC Male Senior 17-39
70 01:34:45 311 Smith Jemery Sudbury Joggers Male Senior 17-39
71 01:35:33 281 Monks Colin Blackheath & Bromley Harriers Male Vet 50-59
72 01:35:39 178 taylor Jason Unattached Male Senior 17-39
73 01:35:55 396 Goodier Alistair Ipswich Jaffa Male Senior 17-39
74 01:36:16 25 Vick Sarah The Saxons RC Female Vet 35-44
75 01:36:21 262 Baguley Peter Ipswich Jaffa Male Vet 40-49
76 01:36:34 64 Steedman Sally Ipswich Jaffa Female Vet 35-44
77 01:36:56 130 Dye Richard Bungay Black Dog RC Male Vet 40-49
78 01:36:57 179 Gray Steve Stowmarket Striders Male Vet 40-49
79 01:37:14 152 Everitt Geof Ipswich Jaffa Male Vet 60+
80 01:37:15 121 Collinson Nick Ipswich Triathlon Club Male Senior 17-39
81 01:37:18 251 Hards Stephen Springfield Striders AC Male Senior 17-39
82 01:37:29 218 Hines Shane Unattached Male Vet 40-49
83 01:37:32 398 Brand Roger St Edmund Pacers Male Vet 50-59
84 01:37:45 250 Joyce Alistair Unattached Female Vet 35-44
85 01:37:49 393 Marsh Patrick Colchester Harriers Male Vet 40-49
86 01:37:51 387 Bone John Gt Yarmouth RRC Male Vet 60+
87 01:37:55 230 Ennis Andrew Unattached Male Senior 17-39
88 01:38:10 425 Rayner Andrew Unattached Male Vet 40-49
89 01:38:11 207 Grainger Robert Stowmarket Striders Male Senior 17-39
90 01:38:15 117 Bailey Ian Unattached Male Senior 17-39
91 01:38:18 116 Bennett Richard Felixstowe Road Runners Male Vet 40-49
92 01:38:26 413 Scrimshire Chris Woodbridge Shufflers Male Vet 50-59
93 01:38:28 321 Bloomfield Jason Stowmarket Striders Male Senior 17-39
94 01:38:37 351 Doig Adrian Stowmarket Striders Male Senior 17-39
95 01:38:38 170 Downing Peter Unattached Male Vet 50-59
96 01:38:44 405 Foskew Ian Mid Essex Casuals Male Vet 40-49
97 01:38:59 408 Peck Glyn Harwich Runners Male Vet 60+
98 01:39:07 78 Lehrbach Chris Unattached Male Senior 17-39
99 01:39:21 148 Shaw Paul Felixstowe Road Runners Male Senior 17-39
100 01:39:29 98 Wiggons Simon Felixstowe Road Runners Male Senior 17-39
101 01:39:31 411 Hardcastle Will Clopton Emu Breeders Male Senior 17-39
102 01:39:39 441 Cox Don Unattached Male Vet 50-59
103 01:40:04 304 Robertson James Unattached Male Senior 17-39
104 01:40:06 184 James Derek Unattached Male Vet 40-49
105 01:40:11 381 Andrews Shaun Unattached Female Senior 17-34
106 01:40:13 438 King Nigel Unattached Male Senior 17-39
107 01:40:14 219 Gold Peter Witham RC Male Vet 50-59
108 01:40:17 323 MaEwan Joe Witham RC Male Vet 50-59
109 01:40:22 318 Boutell Clare-Louise Witham RC Female Senior 17-34
110 01:40:25 332 Mawer Roger Lowestoft RR Male Vet 60+
111 01:40:47 310 Wooldridge Kate Ipswich Jaffa Female Senior 17-34
112 01:40:54 379 Chadlin Mike Woodbridge Shufflers Male Vet 60+
113 01:41:13 174 Lambert Clare Unattached Female Vet 35-44
114 01:41:22 368 Jones Glyn Unattached Male Vet 50-59
115 01:41:23 169 Weatherley Alex Felixstowe Road Runners Male Senior 17-39
116 01:41:26 278 Quantrill Vicky Gt Yarmouth RRC Female Senior 17-34
117 01:41:31 191 Harvey Roy Wymondham AC Male Vet 40-49
118 01:41:43 119 Culverhouse Steve Unattached Male Vet 40-49
119 01:41:58 77 Lankester Mark Ipswich Jaffa Male Senior 17-39
120 01:41:42 448 Brown Julie Ipswich Jaffa Female Vet 35-44
121 01:42:09 159 Walne Jason Unattached Male Senior 17-39
122 01:42:11 341 Snailham Leigh Lowestoft RR Male Senior 17-39
123 01:42:23 135 Hobson Roger Woodbridge Shufflers Male Vet 60+
124 01:42:32 62 Richardson Andrew Ipswich Jaffa Male Senior 17-39
125 01:42:36 336 Womack Mark Lowestoft RR Male Senior 17-39
126 01:42:45 403 Gladwell Chris Stowmarket Striders Male Vet 40-49
127 01:42:50 418 Krug Klaus Unattached Male Vet 40-49
128 01:42:51 244 Baldwinson Derek Unattached Male Vet 40-49
129 01:42:52 369 Smith Vincent Stowmarket Striders Male Senior 17-39
130 01:43:03 167 Brigden Martin Unattached Male Vet 50-59
131 01:43:05 173 Lambert Darren Unattached Male Vet 40-49
132 01:43:10 260 Allston Grace Ipswich Jaffa Female Senior 17-34
133 01:43:11 268 Brown Andrew Unattached Male Vet 40-49
134 01:43:12 160 Cooke Frances March Athletic Club Female Vet 45-54
135 01:43:14 289 Allen Daren Hadleigh Hares AC Male Vet 40-49
136 01:43:18 229 Foster Stephen Unattached Male Vet 40-49
137 01:43:34 215 Manning Karen Gt Yarmouth RRC Female Vet 35-44
138 01:43:38 454 Waterhouse Simon Unattached Male Senior 17-39
139 01:43:48 68 Spong Carol Gt Yarmouth RRC Female Vet 55+
140 01:43:55 245 Rayson Mark Unattached Male Senior 17-39
141 01:44:06 329 Prance Carol Stowmarket Striders Female Vet 35-44
142 01:44:13 354 Moulson Raichard Unattached Male Senior 17-39
143 01:44:17 156 Westgate Paul Gt Yarmouth RRC Male Vet 40-49
144 01:44:24 364 Carver Karren Unattached Female Vet 35-44
145 01:44:25 363 Rowe Timothy Norwich Road Runners Male Senior 17-39
146 01:44:26 143 Bestow Nik Ipswich Triathlon Club Male Vet 40-49
147 01:44:27 263 Masterson Paul Unattached Male Senior 17-39
148 01:44:32 433 Fernandes Steven Unattached Male Vet 40-49
149 01:44:35 153 Lockwood Simon Stowmarket Cycle Club Not-Aff. Male Senior 17-39
150 01:44:40 333 Collins Patrick Bromley Vets Male Vet 60+
151 01:44:47 52 Clayton Rob Felixstowe Road Runners Male Vet 40-49
152 01:44:55 400 Day Richard Unattached Male Senior 17-39
153 01:45:03 399 Hunter Mark Unattached Male Senior 17-39
154 01:45:08 378 Lewis Darren Unattached Male Senior 17-39
155 01:45:27 253 Martin Paul Unattached Male Senior 17-39
156 01:45:33 131 Daniels David Stowmarket Striders Male Vet 40-49
157 01:45:36 146 Ford Chris Unattached Male Vet 60+
158 01:46:00 327 Greenham David Haverhill Running Club Male Vet 50-59
159 01:46:09 287 manly Veronica Wymondham AC Female Vet 55+
160 01:46:11 283 Lowery Mark Unattached Male Senior 17-39
161 01:46:18 227 Clarke Paul St Edmund Pacers Male Vet 40-49
162 01:46:22 225 Hempstead Eric Unattached Male Senior 17-39
163 01:46:23 192 Bear Angie Wymondham AC Female Vet 45-54
164 01:46:24 136 Potter Kim Unattached Female Vet 35-44
165 01:46:27 356 Montgomeory James Witham RC Male Vet 40-49
166 01:46:34 344 Furnish Michael Unattached Male Vet 50-59
167 01:46:40 60 Kemp Kelly Stowmarket Striders Female Senior 17-34
168 01:46:48 14 Frost Peter Unattached Male Senior 17-39
169 01:47:12 100 warner Dennis Harwich Runners Male Vet 40-49
170 01:47:28 28 Pockley Michael Unattached Male Senior 17-39
171 01:47:51 320 Fulcher Samantha Unattached Female Vet 35-44
172 01:48:03 89 Worster Paul Unattached Male Vet 40-49
173 01:48:12 453 Laycock Richard Unattached Male Senior 17-39
174 01:48:13 330 Prestroke Jeff Serpentine Running Club Male Vet 40-49
175 01:48:15 45 Robinson Gary Unattached Male Vet 40-49
176 01:48:19 17 Owen Roy Haverhill Running Club Male Vet 50-59
177 01:48:25 232 Thurgood Ian Unattached Male Vet 40-49
178 01:48:26 322 Rowland Linda Unattached Female Vet 35-44
179 01:48:36 183 Mortimer Kevin Stowmarket Striders Male Vet 40-49
180 01:48:44 276 Whitling Sean Gt Yarmouth RRC Male Senior 17-39
181 01:48:45 122 Elflett Mark Lowestoft RR Male Vet 40-49
182 01:48:46 171 Moton Alison Bungay Black Dog RC Female Vet 35-44
183 01:48:53 128 Kirk Clive Ipswich Jaffa Male Vet 50-59
184 01:48:59 200 Webb John Ipswich Jaffa Male Vet 50-59
185 01:49:35 331 Toogood Rachell Stowmarket Striders Male Senior 17-39
186 01:49:36 63 Everitt Roy Unattached Male Vet 50-59
187 01:49:37 12 Everitt Shaun Unattached Male Senior 17-39
188 01:49:44 217 O'Connor Rachel Witham RC Female Senior 17-34
189 01:49:45 150 Andrews Mandy Thetford AC Female Vet 35-44
190 01:49:48 220 Farrar Robin Bungay Black Dog RC Male Vet 60+
191 01:48:51 430 Southgate Philip Unattached Male Senior 17-39
192 01:49:51 242 Jones Wyn Felixstowe Road Runners Male Vet 50-59
193 01:49:57 326 Block Ivan Unattached Male Vet 40-49
194 01:49:59 422 Catterwell Nadia Woodbridge Shufflers Female Senior 17-34
195 01:50:05 235 Peart Michael Unattached Male Senior 17-39
196 01:50:06 144 Catchpole William Ipswich Triathlon Club Male Vet 40-49
197 00:15:08 185 Ney David Unattached Male Vet 50-59
198 01:50:10 328 Blackwell Paul Gt Bentley Running Club Male Vet 40-49
199 01:50:12 104 Eade Lucy Unattached Female Senior 17-34
200 01:50:14 246 Wright Maureen Ipswich Jaffa Female Vet 55+
201 01:50:16 237 Basham Leslie Stowmarket Striders Male Vet 50-59
202 01:50:19 401 Wythe Paul Ipswich Triathlon Club Male Senior 17-39
203 01:50:26 188 Vince Mark Unattached Male Senior 17-39
204 01:50:49 266 Lambert Cathy Unattached Female Vet 35-44
205 01:50:57 423 Capewell Michael Unattached Male Senior 17-39
206 01:51:05 56 Holt John Unattached Male Vet 50-59
207 01:51:18 254 Wilmot Tom Ipswich Triathlon Club Male Senior 17-39
208 01:51:37 181 Passmore Tamsin Unattached Female Vet 35-44
209 01:51:43 437 Laver Martin Unattached Male Vet 40-49
210 01:51:45 402 Toms David Brandon Fern Hoppers Male Vet 50-59
211 01:51:48 113 Hunt Fiona Unattached Female Senior 17-34
212 01:51:49 19 Went Amanda Middlesborough AC Female Vet 35-44
213 01:52:00 106 Chittick David Stowmarket Striders Male Vet 40-49
214 01:52:03 197 Coe Fiona Unattached Female Vet 35-44
215 01:52:09 201 Mallett Amanda Ipswich Triathlon Club Female Vet 35-44
216 01:52:31 367 Garlick Chris Unattached Male Vet 40-49
217 01:52:36 294 Dugdall-Marshall Andrew Unattached Male Senior 17-39
218 01:52:56 23 Finegan Tim Felixstowe Road Runners Male Senior 17-39
219 01:53:03 223 Neale Marion Unattached Female Vet 35-44
220 01:53:24 420 Duff Brendan Essex Police AC Male Senior 17-39
221 01:53:28 449 Hoaret Juliette Bexley Female Senior 17-34
222 01:53:30 269 Woolf Colin Harwich Runners Male Vet 60+
223 01:54:03 236 Hatton Jeremy Unattached Male Vet 40-49
224 01:54:04 103 Hancock Sussannah Unattached Female Vet 35-44
225 01:54:07 315 McDonnell Daniel Unattached Male Senior 17-39
226 01:54:07 316 McDonnell Stacy Unattached Female Senior 17-34
227 01:54:08 71 Laurier Philip Lowestoft RR Male Vet 50-59
228 01:54:19 247 Bright Stephen British AC Male Vet 40-49
229 01:54:34 376 Hazeldon David Unattached Male Vet 40-49
230 01:54:54 313 Gibbons Leo Unattached Male Senior 17-39
231 01:55:02 51 Geraghty Charmaine Stowmarket Striders Female Senior 17-34
232 01:55:17 272 Hainsworth Mark Unattached Male Vet 40-49
233 01:55:22 362 Culshaw Tim Cambridge Uni. Hare & Hounds Male Senior 17-39
234 01:55:23 93 Ham David Unattached Male Senior 17-39
235 01:55:24 451 Minshull David Unattached Male Senior 17-39
236 01:55:25 429 Collins George Ipswich Jaffa Male Vet 40-49
237 01:55:26 412 Williams Jayne Ipswich Jaffa Female Senior 17-34
238 01:55:33 295 Ansell Robert Ipswich Jaffa Male Senior 17-39
239 01:55:36 264 Stroud Andrew Unattached Male Senior 17-39
240 01:55:40 372 Halestrap Gary Stowmarket Striders Male Senior 17-39
241 01:55:41 145 Carr Tim Unattached Male Vet 40-49
242 01:55:50 419 Weall Nigel Essex Police AC Male Vet 50-59
243 01:55:51 431 Osbourne Glenn Norwich Road Runners Male Senior 17-39
244 01:56:00 129 Payne Michelle Stowmarket Striders Female Senior 17-34
245 01:56:05 271 Maulkerson Rosalind Unattached Female Vet 35-44
246 01:56:14 391 Weinle Alex Unattached Male Senior 17-39
247 01:56:18 446 Connor Sean Unattached Male Senior 17-39
248 01:56:18 57 Yellop Glenn Unattached Male Senior 17-39
249 01:56:24 94 Wright Elaine Stowmarket Striders Female Vet 35-44
250 01:56:27 450 Fitzgerald Matthew Unattached Male Senior 17-39
251 01:56:34 407 Aubner Durik 53-12 Multisports Male Vet 40-49
252 01:56:41 359 Mason Dawn West Suffolk AC Female Vet 45-54
253 01:56:46 193 Wade Tracey Unattached Female Senior 17-34
254 01:56:54 221 Porter Caroline Gt Bentley Running Club Female Vet 35-44
255 01:57:11 267 Bultz Peter Unattached Male Vet 40-49
256 01:57:18 151 Hunt Richard Unattached Male Vet 50-59
257 01:57:43 452 Howe Colin Unattached Male Senior 17-39
258 01:57:45 293 Strowger Vicki Woodbridge Shufflers Female Senior 17-34
259 01:57:49 234 Wilkins Richard Unattached Male Senior 17-39
260 01:57:54 259 Carter Clare Unattached Female Vet 35-44
261 01:57:54 440 Foy Charlotte Unattached Female Vet 35-44
262 01:58:00 75 Moggan Frank Stowmarket Striders Male Vet 50-59
263 01:58:13 365 Mills Lorraine Stowmarket Striders Female Senior 17-34
264 01:58:21 11 Goddard Valerie Harwich Runners Female Vet 45-54
265 01:58:32 306 Scrivener Keith Gt Bentley Running Club Male Vet 60+
266 01:58:36 301 Pratt John Woodbridge Shufflers Male Vet 60+
267 01:58:41 417 DeBree Rebecca Unattached Female Senior 17-34
268 01:59:02 125 Stannett Charlie Ipswich Triathlon Club Male Vet 50-59
269 01:59:07 208 Greengrass Max Unattached Male Vet 40-49
270 01:59:13 6 King Lucy Unattached Female Vet 35-44
271 01:59:28 115 Wagland Karen Unattached Female Vet 35-44
272 01:59:43 447 Steavenson Laura Unattached Female Senior 17-34
273 01:58:44 299 Knock Simon Unattached Male Vet 40-49
274 01:59:46 126 Stannett Kete Ipswich Triathlon Club Female Vet 45-54
275 01:59:59 274 Rowles Bob Harwich Runners Male Vet 40-49
276 02:00:02 397 Paul Bob Bungay Black Dog RC Male Vet 50-59
277 02:00:07 166 Brown Ian Unattached Male Vet 40-49
278 02:00:29 40 Lamacraft Mervin Unattached Male Vet 60+
279 02:00:33 233 Lowther Sue Bungay Black Dog RC Female Senior 17-34
280 02:00:34 112 Uff Fred Framlingham Flyers Male Vet 60+
281 02:00:37 427 Inman Gary Unattached Male Senior 17-39
282 02:00:38 231 Ennis Christina Unattached Female Vet 45-54
283 02:00:49 434 Wash Darren Unattached Male Senior 17-39
284 02:00:50 84 Eijl Cleola Van Unattached Female Vet 35-44
285 02:00:51 133 Butler Simon Unattached Male Vet 40-49
286 02:00:53 442 Gibbs Julian Unattached Male Senior 17-39
287 02:00:56 426 McGlachire Steven Unattached Male Vet 40-49
288 02:00:57 80 Hogarth Malcolm Stowmarket Striders Male Vet 40-49
289 02:01:23 414 Fitzgerald Tim Unattached Male Senior 17-39
290 02:01:24 406 Pryke Robert Witham RC Male Senior 17-39
291 02:01:25 30 Pollard Rob Unattached Male Senior 17-39
292 02:01:37 443 Morgans Paulette Unattached Female Vet 45-54
293 02:01:39 241 Tunaley John Ipswich Jaffa Male Vet 50-59
294 02:01:42 352 Green Tina St Edmund Pacers Female Vet 35-44
295 02:01:47 335 Frances Des Unattached Male Senior 17-39
296 02:01:53 388 Cockow Alison Unattached Female Vet 35-44
297 02:01:58 337 Hogarth Ann Stowmarket Striders Female Vet 45-54
298 02:02:21 73 Loades David Stowmarket Striders Male Vet 50-59
299 02:02:32 385 Quant Janet Unattached Female Vet 35-44
300 03:02:32 386 Quant Graham Unattached Male Vet 40-49
301 02:02:52 69 Southgate Oliver Unattached Male Senior 17-39
302 02:02:55 147 Fitch Neil Unattached Male Vet 40-49
303 02:03:23 270 Hargadon Sue Ipswich Triathlon Club Female Vet 45-54
304 02:03:23 380 Moore Kirsty Lingfield Running Club Female Senior 17-34
305 02:03:45 204 Moore Mick Felixstowe Road Runners Male Vet 50-59
306 02:03:46 389 Garrow Martin Unattached Male Vet 40-49
307 02:03:48 82 Keys Gemma Ipswich Jaffa Female Senior 17-34
308 02:03:56 198 Potter Susan Bungay Black Dog RC Female Vet 45-54
309 02:04:05 255 Coster David Unattached Male Vet 40-49
310 02:04:13 48 Maplestone Gary Unattached Male Vet 40-49
311 02:04:18 439 Wilding Kevin Unattached Male Vet 40-49
312 02:04:27 415 White Amanda Unattached Female Senior 17-34
313 02:04:38 177 Huggins Nick St Edmund Pacers Male Vet 50-59
314 02:04:40 139 Felton Tayna Unattached Female Senior 17-34
315 02:04:45 120 Merwe Ronel ven der Stowmarket Striders Female Vet 45-54
316 02:04:54 81 Rider Tim Unattached Male Vet 40-49
317 02:05:40 300 Coombs Roger Unattached Male Vet 50-59
318 02:05:41 213 Cummings John Unattached Male Vet 40-49
319 02:05:48 206 Kopec Jarek Unattached Male Vet 40-49
320 02:05:55 85 Lander Kerry Unattached Female Senior 17-34
321 02:06:30 72 Clarke Sally Unattached Female Vet 35-44
322 02:06:38 53 Barrow Kathryn Unattached Female Senior 17-34
323 02:06:38 190 Payne Jo Unattached Female Vet 35-44
324 02:07:28 373 Halestrap Alison Stowmarket Striders Female Vet 35-44
325 02:07:38 275 Lowther Deborah Unattached Female Vet 45-54
326 02:07:42 43 Thurlow Julie Ipswich Jaffa Female Vet 45-54
327 02:07:59 424 Causton Roger Felixstowe Road Runners Male Vet 50-59
328 02:08:07 353 Jennings Dean Unattached Male Vet 40-49
329 02:08:29 102 Lawson Stephen Havering 90 Joggers Male Vet 40-49
330 02:08:40 282 Kirk Marianne Ipswich Jaffa Female Vet 55+
331 02:08:55 42 Challis Helen Felixstowe Road Runners Female Vet 35-44
332 02:08:55 421 Challis William Unattached Male Vet 40-49
333 02:09:25 280 Reynolds Steven Unattached Male Vet 40-49
334 02:09:57 88 Woster Carol Unattached Female Vet 45-54
335 02:10:03 39 Harrison Peter Gt Yarmouth RRC Male Vet 60+
336 02:10:16 107 Fryatt Nathan Unattached Male Senior 17-39
337 02:10:18 20 Abbott Stuard Woodbridge Shufflers Male Senior 17-39
338 02:10:30 370 South Les Unattached Male Vet 40-49
339 02:10:55 345 Longman Michael Unattached Male Senior 17-39
340 02:10:58 252 Martin Liz Unattached Female Vet 35-44
341 02:10:59 435 Richards Hilary Unattached Female Vet 35-44
342 02:11:03 86 Warren Peter Dulwich Runners Male Vet 50-59
343 02:11:07 238 Reeve Danny Unattached Male Senior 17-39
344 02:11:20 383 Woods Hilary Unattached Female Senior 17-34
345 02:11:24 127 Hydes Caroline Unattached Female Senior 17-34
346 02:11:45 222 Porter Keith Gt Bentley Running Club Male Vet 50-59
347 02:11:52 347 Alley Dave Unattached Male Vet 40-49
348 02:11:52 358 Mulvey Mick Unattached Male Vet 40-49
349 02:12:49 432 Stones Lis Unattached Female Vet 35-44
350 02:12:55 108 Bloomfield Christine Norfolk Gazelles Female Vet 45-54
351 02:14:16 187 Glass Charlotte Ipswich Jaffa Female Senior 17-34
352 02:14:31 456 Owen Sarah Unattached Female Vet 35-44
353 02:14:54 226 Copsey Amanda Unattached Female Vet 55+
354 02:15:53 390 Ward Jeremy Unattached Male Vet 40-49
355 02:16:02 67 Spong Albert Gt Yarmouth RRC Male Vet 60+
356 02:16:37 18 Woodard Ann Felixstowe Road Runners Female Vet 35-44
357 02:16:41 261 Peacock Jo Unattached Female Senior 17-34
358 02:16:41 288 Lewis Vicky Unattached Female Senior 17-34
359 02:16:45 70 Stephens Tracey Unattached Female Vet 35-44
360 02:16:54 50 Purkiss Mick Halstead Road Runners Male Vet 50-59
361 02:18:19 428 Woodmore Adrian Unattached Male Senior 17-39
362 02:19:33 26 Griss Trevor Unattached Male Senior 17-39
363 02:19:50 16 Owen Mary Haverhill Running Club Female Vet 55+
364 02:19:52 83 Barrow Claire Felixstowe Road Runners Female Vet 35-44
365 02:20:05 360 Mowels Kate Unattached Female Senior 17-34
366 02:20:18 249 Protheroe Sally-Ann Lowestoft RR Female Vet 45-54
367 02:20:28 176 Turner Brian Ipswich Jaffa Male Vet 60+
368 02:20:53 377 Marseille Eric Unattached Male Senior 17-39
369 02:21:05 9 Christmas Adrian Unattached Male Vet 40-49
370 02:21:08 10 Christmas Jane Unattached Female Vet 35-44
371 02:22:13 209 Greengrass Jo Unattached Female Vet 35-44
372 02:22:42 186 Deacon Mike Felixstowe Road Runners Male Vet 60+
373 02:23:36 66 Seker Michael Unattached Male Senior 17-39
374 02:24:24 216 Hill Alan Unattached Male Vet 50-59
375 02:25:03 142 Philips Ellie Wymondham AC Female Vet 35-44
376 02:25:28 256 Daykin Erek Road Runners Club Male Vet 60+
377 02:25:41 240 Beech Alison Unattached Female Vet 45-54
378 02:27:09 199 Davis Julie Ipswich Jaffa Female Vet 35-44
379 02:27:09 350 Reed Marilynne Unattached Female Vet 45-54
380 02:28:29 296 Causton Jacky Unattached Female Vet 55+
381 02:29:09 163 Seggar Sue Stowmarket Striders Female Vet 55+
382 02:29:20 59 Kemp Michael Unattached Male Senior 17-39
383 02:29:26 109 Clarke Mary Unattached Female Vet 55+
384 02:29:42 298 Mosedale Trevor Felixstowe Road Runners Male Vet 60+
385 02:29:43 44 Ashdown Roger Halstead Road Runners Male Vet 50-59
386 02:31:45 49 Purkiss Sheila Halstead Road Runners Female Vet 55+
387 02:32:03 196 Farnworth Richard Felixstowe Road Runners Male Vet 50-59
388 02:32:20 342 Allen Victoria Lowestoft RR Female Senior 17-34
389 02:32:20 343 Allen William Unattached Male Vet 50-59
390 02:32:56 164 Caba Nicola Hadleigh Hares AC Female Vet 35-44
391 02:33:03 157 Whalley Sarah Unattached Female Vet 35-44
392 02:33:41 158 Fielding Michelle Unattached Female Vet 35-44
393 02:33:54 132 Whurr Melenie Unattached Female Vet 35-44
394 02:34:35 4 Squirrell Nicola Unattached Female Vet 35-44
395 02:34:35 41 Parrish Kathryn Unattached Female Senior 17-34
396 02:35:27 349 Smith Karen Unattached Female Vet 45-54
397 02:39:08 134 Smith Tanya Unattached Female Senior 17-34
398 02:39:31 175 Papworth Louise Harwich Runners Female Senior 17-34
399 02:41:03 357 Belsom Ruth Unattached Female Vet 35-44
400 02:54:51 182 Mortimer Heather Stowmarket Striders Female Vet 35-44
401 02:55:10 76 Taylor Glenda Stowmarket Striders Female Vet 55+
402 02:57:53 13 Newman Elske Unattached Female Senior 17-34