| Position | Finish Time | Race No | First Name | Surname | Club Name | Category | |
| 1 | 27:15 | 170 | Joshua | Entwistle | Felixstowe Road Runners | Male Senior | |
| 2 | 27:29 | 383 | Daniel | Moss | Unattached | Male Senior | |
| 3 | 27:32 | 4 | James | Powley | Ipswich Harriers | Male Junior | |
| 4 | 27:47 | 280 | Jason | Meachen | Harwich Runners | Male Senior | |
| 5 | 27:55 | 175 | Robert | Reason | Harwich Runners | Male Senior | |
| 6 | 27:59 | 234 | John | Oakes | Cambridge & Coleridge AC | Male Vet 50 | |
| 7 | 28:04 | 157 | Brad | Jones | Ipswich JAFFA | Male Senior | |
| 8 | 28:31 | 282 | Brian | Harrington | Harwich Runners | Male Vet 40 | |
| 9 | 28:34 | 441 | Ben | Caisey | Ipswich Triathlon Club | Male Senior | |
| 10 | 28:44 | 268 | Darren | Mead | Thetford AC | Male Vet 40 | |
| 11 | 29:02 | 426 | Vincent | Coogan | Newmarket Joggers | Male Senior | |
| 12 | 29:04 | 31 | Rob | Gibby | Colchester Harriers AC | Male Senior | |
| 13 | 29:10 | 54 | Charlotte | Smith | Colchester Harriers AC | Female Senior | |
| 14 | 29:12 | 176 | Kevin | Peirce | Ipswich Harriers | Male Senior | |
| 15 | 29:13 | 440 | Simon | Dale | Gt Bentley Running Club | Male Senior | |
| 16 | 29:15 | 92 | Roger | Stone | Felixstowe Road Runners | Male Vet 40 | |
| 17 | 29:16 | 302 | Terry | Back | Ipswich JAFFA | Male Vet 50 | |
| 18 | 29:21 | 250 | Kevin | Vaughan | St Edmund Pacers | Male Vet 45 | |
| 19 | 29:34 | 270 | Jon | Ling | Ipswich JAFFA | Male Senior | |
| 20 | 29:35 | 205 | Chris | Starmer | Stowmarket Striders | Male Vet 50 | |
| 21 | 29:36 | 262 | Tamara | Jordan | Stowmarket Striders | Female Senior | |
| 22 | 29:37 | 81 | Stephen | Langley | Ipswich JAFFA | Male Vet 45 | |
| 23 | 29:39 | 53 | David | Wright | Colchester Harriers AC | Male Vet 50 | |
| 24 | 29:43 | 130 | Colin | Pitts | Stowmarket Striders | Male Vet 50 | |
| 25 | 29:45 | 200 | Kevin | Harper | Witham RC | Male Vet 45 | |
| 26 | 29:50 | 275 | Adam | Johnson | Hadleigh Hares A.C. | Male Vet 40 | |
| 27 | 29:56 | 328 | Sam | Matthews | Harwich Runners | Male Senior | |
| 28 | 29:58 | 378 | Scott | McSephney | Ipswich JAFFA | Male Vet 40 | |
| 29 | 29:59 | 198 | Gary | Thompson | Ipswich JAFFA | Male Senior | |
| 30 | 30:03 | 24 | Jim | Last | Unattached | Male Senior | |
| 31 | 30:08 | 136 | Tim | Fox | St Edmund Pacers | Male Vet 40 | |
| 32 | 30:13 | 17 | Jon | Lockwood | St Edmund Pacers | Male Vet 40 | |
| 33 | 30:28 | 267 | Neil | Darle | Ipswich JAFFA | ||
| 34 | 30:32 | 235 | Vince | Calver | Felixstowe Road Runners | Male Vet 40 | |
| 35 | 30:34 | 83 | Simon | Harrison | Ipswich JAFFA | Male Senior | |
| 36 | 30:36 | 308 | Tom | Jarrett | Ipswich JAFFA | Male Senior | |
| 37 | 30:37 | 172 | Mark | Clements | Ipswich JAFFA | Male Senior | |
| 38 | 30:38 | 246 | Joseph | Gibbon | Colchester & Tendring AC | Male Junior | |
| 39 | 30:51 | 95 | Darren | Judd | Sudbury Joggers | Male Senior | |
| 40 | 31:03 | 326 | Peter | Golding | St Edmund Pacers | Male Vet 50 | |
| 41 | 31:08 | 82 | Carl | Ashton | Unattached | Male Senior | |
| 42 | 31:11 | 365 | Joe | Rudland | Unattached | Male Junior | |
| 43 | 31:18 | 21 | Paul | Shaw | Felixstowe Road Runners | Male Vet 40 | |
| 44 | 31:26 | 381 | John | Wankowski | Ipswich Triathlon Club | Male Senior | |
| 45 | 31:33 | 436 | Lee | Morgan | Unattached | Male Senior | |
| 46 | 31:36 | 411 | Sarah | Ivory | Colchester Harriers AC | Female Senior | |
| 47 | 31:43 | 255 | Michael | Beckett | Gt Bentley Running Club | Male Vet 60+ | |
| 48 | 31:56 | 179 | Steven | Neaves | Stowmarket Striders | Male Vet 50 | |
| 49 | 32:09 | 186 | James | Porter | Gt Bentley Running Club | Male Junior | |
| 50 | 32:10 | 219 | Ian | Cooper | Brandon Fern Hoppers | Male Vet 50 | |
| 51 | 32:13 | 277 | Iain | Milligan | St Edmund Pacers | Male Senior | |
| 52 | 32:14 | 333 | Matthew | Knowles | Harwich Runners | Male Junior | |
| 53 | 32:15 | 57 | Annette | Oakman | Colchester Harriers AC | Female Vet 35 | |
| 54 | 32:19 | 155 | Nick | Hammond | Stowmarket Striders | Male Senior | |
| 55 | 32:22 | 384 | Daniel | Hooper | Unattached | Male Senior | |
| 56 | 32:24 | 120 | Chris | Reeve | Stowmarket Striders | Male Senior | |
| 57 | 32:26 | 178 | David | Fenton | Stowmarket Striders | Male Senior | |
| 58 | 32:26 | 398 | Ben | Johnson | Gt Bentley Running Club | Male Senior | |
| 59 | 32:43 | 445 | Dan | Foster | Gt Bentley Running Club | Male Vet 40 | |
| 60 | 32:44 | 281 | Becky | McCorquodale | Harwich Runners | Female Vet 35 | |
| 61 | 32:50 | 360 | Tim | Carter | Brighton & Hove R/Sisters | Male Junior | |
| 62 | 32:56 | 361 | Scott | Roberts | Unattached | Male Senior | |
| 63 | 32:59 | 260 | Ian | Keeble | Stowmarket Striders | Male Senior | |
| 64 | 33:00 | 23 | Paul | Whyte | Ipswich JAFFA | Male Senior | |
| 65 | 33:02 | 323 | John | Weston | Ipswich JAFFA | Male Vet 50 | |
| 66 | 33:04 | 417 | Kate | Sandercock | Colchester Harriers AC | Female Vet 35 | |
| 67 | 33:07 | 11 | Neil | Gillingham | Ipswich Harriers | Male Senior | |
| 68 | 33:09 | 180 | Ker | Macrosson | Ipswich JAFFA | Male Vet 55 | |
| 69 | 33:10 | 227 | Ronald | Benjamin | Colchester Harriers AC | Male Vet 55 | |
| 70 | 33:12 | 266 | Maureen | McCarthy | St Edmund Pacers | Female Vet 45 | |
| 71 | 33:14 | 287 | Richard | Taylot | Springfield Striders AC | Male Vet 50 | |
| 72 | 33:17 | 214 | Rebecca | Adams | Colchester & Tendring AC | Female Senior | |
| 73 | 33:18 | 274 | David | Nichols | St Edmund Pacers | Male Vet 40 | |
| 74 | 33:20 | 257 | Stephen | Curran | Unattached | Male Vet 45 | |
| 75 | 33:27 | 300 | Dave | Vaughan | St Edmund Pacers | Male Vet 55 | |
| 76 | 33:31 | 27 | Brian | Rogers | Ipswich JAFFA | Male Vet 55 | |
| 77 | 33:34 | 94 | Paul | Clow | Unattached | Male Senior | |
| 78 | 33:35 | 103 | Chris | Chorley | Bungay Black Dog RC | Male Vet 45 | |
| 79 | 33:38 | 113 | Ray | Roberts | Felixstowe Road Runners | Male Vet 60+ | |
| 80 | 33:42 | 397 | Robin | Harper | Unattached | Male Senior | |
| 81 | 33:46 | 9 | Alan | Jackson | Ipswich JAFFA | Male Vet 50 | |
| 82 | 33:49 | 137 | Gillian | Corrigan | Stowmarket Striders | Female Senior | |
| 83 | 33:50 | 301 | James | Cornish | Unattached | Male Senior | |
| 84 | 33:52 | 293 | Matt | Ralph | St Edmund Pacers | Male Senior | |
| 85 | 33:53 | 14 | Simon | Meecham | Ipswich JAFFA | Male Senior | |
| 86 | 33:54 | 335 | Kate | Beach | Felixstowe Road Runners | Female Senior | |
| 87 | 33:56 | 435 | Brian | Munns | Newmarket Joggers | Male Vet 45 | |
| 88 | 33:58 | 286 | Stephen | Hatten | St Edmund Pacers | Male Vet 40 | |
| 89 | 33:59 | 294 | Sam | Harrison | St Edmund Pacers | Male Junior | |
| 90 | 34:01 | 203 | Jason | Walker | Stowmarket Striders | Male Senior | |
| 91 | 34:06 | 93 | Sarah | Clow | Unattached | Female Senior | |
| 92 | 34:07 | 45 | Simon | Wiggins | Felixstowe Road Runners | Male Senior | |
| 93 | 34:07 | 192 | Mary | Narey | Stowmarket Striders | Female Vet 40 | |
| 94 | 34:09 | 439 | Jamie | Ash | Gt Bentley Running Club | Male Senior | |
| 95 | 34:11 | 165 | Steve | Brooke | Felixstowe Road Runners | Male Vet 40 | |
| 96 | 34:17 | 171 | Ron | McCullough | Ipswich JAFFA | Male Vet 60+ | |
| 97 | 34:17 | 259 | Rebecca | Jordan | Stowmarket Striders | Female Senior | |
| 98 | 34:22 | 145 | Simon | Goldsmith | Unattached | Male Senior | |
| 99 | 34:25 | 297 | Wayne | Kern | Halstead Road Runners | Male Vet 40 | |
| 100 | 34:31 | 228 | Christopher | Bing | Ipswich JAFFA | Male Senior | |
| 101 | 34:32 | 59 | Steve | Hughes | Stowmarket Striders | Male Vet 45 | |
| 102 | 34:44 | 334 | Alex | Weatherley | Unattached | Male Senior | |
| 103 | 34:46 | 339 | Dale | Robinson | Unattached | Male Senior | |
| 104 | 34:46 | 65 | Andrew | Smith | Grange Farm & Dunmow Runners | Male Vet 45 | |
| 105 | 34:46 | 279 | Steve | Hunt | Hadleigh Hares A.C. | Male Vet 50 | |
| 106 | 34:47 | 66 | Jane | Smith | Grange Farm & Dunmow Runners | Female Vet 40 | |
| 107 | 34:49 | 311 | Ian | Gooderham | St Edmund Pacers | Male Vet 40 | |
| 108 | 34:51 | 68 | Fran | Norris | Colchester Harriers AC | Female Vet 50 | |
| 109 | 34:54 | 71 | Marcus | Catlin | Ipswich JAFFA | Male Senior | |
| 110 | 34:56 | 223 | Peter | Frost | Unattached | Male Senior | |
| 111 | 34:59 | 362 | Timothy | Brammar | Unattached | Male Vet 40 | |
| 112 | 35:05 | 317 | Terry | Smith | Harwich Runners | Male Vet 40 | |
| 113 | 35:07 | 404 | James | Last | Ipswich JAFFA | Male Senior | |
| 114 | 35:09 | 284 | Michael | Evennett | Unattached | Male Vet 50 | |
| 115 | 35:13 | 3 | Mark | Andrews | Purple Patch Runners | Male Vet 40 | |
| 116 | 35:15 | 305 | Tim | Higgins | Ipswich JAFFA | Male Vet 45 | |
| 117 | 35:17 | 269 | Peter | Mills | Stowmarket Striders | Male Vet 55 | |
| 118 | 35:19 | 233 | Adrian | Hine | Felixstowe Road Runners | Male Vet 45 | |
| 119 | 35:19 | 86 | Paul | Masterson | Unattached | Male Vet 40 | |
| 120 | 35:27 | 1 | Stan | Threadwell | Felixstowe Road Runners | Male Vet 50 | |
| 121 | 35:37 | 371 | Stuart | Hambling | Framlingham Flyers | Male Vet 40 | |
| 122 | 35:38 | 319 | Paul | Dewison | Cambridge & Coleridge AC | ||
| 123 | 35:40 | 76 | Derek | Hood | Unattached | Male Senior | |
| 124 | 35:41 | 336 | Alistair | Goodier | Ipswich JAFFA | Male Vet 40 | |
| 125 | 35:42 | 25 | Robin | Belsom | Ipswich JAFFA | Male Senior | |
| 126 | 35:42 | 218 | Sean | Mills | Harwich Runners | Male Senior | |
| 127 | 35:43 | 6 | Rob | Clayton | Felixstowe Road Runners | Male Vet 50 | |
| 128 | 35:49 | 295 | Samuel | Burdett | Stowmarket Striders | Male Junior | |
| 129 | 35:49 | 220 | Charmaine | Geraghty | Stowmarket Striders | Female Vet 35 | |
| 130 | 35:51 | 380 | Paul | Barrell | Unattached | Male Vet 45 | |
| 131 | 35:58 | 32 | Andrew | Evans | Ipswich JAFFA | Male Vet 45 | |
| 132 | 35:58 | 355 | Abigail | Paton | Stowmarket Striders | Female Senior | |
| 133 | 35:58 | 106 | Gary | Sadler | Unattached | Male Senior | |
| 134 | 35:58 | 331 | Andrew | Caton | Unattached | Male Senior | |
| 135 | 36:01 | 150 | David | Martin | Unattached | Male Vet 55 | |
| 136 | 36:05 | 408 | Simon | Lockwood | Stowmarket Striders | Male Vet 40 | |
| 137 | 36:09 | 168 | Laura | Shewbridge | Tiptree Road Runners | Female Senior | |
| 138 | 36:10 | 173 | Joshua | Dunnett | Unattached | Male Junior | |
| 139 | 36:11 | 230 | Robert | Foskew | Mid Essex Casuals | Male Junior | |
| 140 | 36:12 | 129 | Ben | Green | Unattached | Male Junior | |
| 141 | 36:14 | 329 | Oscar | Doyle | Ipswich JAFFA | Male Senior | |
| 142 | 36:16 | 359 | Michael | Downes | Ipswich JAFFA | Male Vet 50 | |
| 143 | 36:20 | 325 | Timothy | Turner | Harwich Runners | Male Vet 40 | |
| 144 | 36:22 | 253 | Adde | Stach | Newham & Essex Beagles AC | Male Senior | |
| 145 | 36:23 | 429 | Jim | Withers | Newmarket Joggers | Male Vet 55 | |
| 146 | 36:24 | 370 | Richard | Laycox | Unattached | Male Senior | |
| 147 | 36:30 | 184 | Richard | Nash | Stowmarket Striders | Male Senior | |
| 148 | 36:31 | 442 | Philip | Marsden | Unattached | Male Vet 50 | |
| 149 | 36:32 | 413 | Daniel | Morton | St Edmund Pacers | Male Senior | |
| 150 | 36:32 | 90 | Hannah | Wood | Ipswich JAFFA | Female Vet 35 | |
| 151 | 36:38 | 320 | Alexander | Dewison | Unattached | Male Senior | |
| 152 | 36:41 | 372 | Mark | Hitchings | Ipswich JAFFA | Male Vet 40 | |
| 153 | 36:47 | 349 | Claire | Burrons | Unattached | Female Senior | |
| 154 | 36:49 | 321 | Paul | McCelland | Harwich Runners | Male Vet 40 | |
| 155 | 36:50 | 39 | Steven | Kent | Harwich Runners | Male Vet 45 | |
| 156 | 36:50 | 290 | Haley | Suttle | Warwick University | Female Vet 45 | |
| 157 | 36:53 | 12 | William | Dykes | Ipswich JAFFA | Male Senior | |
| 158 | 36:53 | 261 | Gavin | Davies | Ipswich JAFFA | Male Senior | |
| 159 | 36:57 | 410 | Rebecca | Ivory | Tiptree Road Runners | Female Vet 35 | |
| 160 | 36:58 | 144 | Neil | Martin | Stowmarket Striders | Male Senior | |
| 161 | 36:59 | 351 | Scott | Sherman | Stowmarket Striders | Male Junior | |
| 162 | 37:01 | 243 | Jim | Reed | Harwich Runners | Male Vet 60+ | |
| 163 | 37:01 | 291 | Paul | Butler | Unattached | Male Vet 60+ | |
| 164 | 37:01 | 126 | Andrew | Forster | Felixstowe Road Runners | Male Vet 50 | |
| 165 | 37:03 | 211 | Mark | Downey | Unattached | Male Senior | |
| 166 | 37:12 | 430 | Peter | Mower | Unattached | Male Senior | |
| 167 | 37:16 | 221 | William | Burdett | Stowmarket Striders | Male Vet 45 | |
| 168 | 37:17 | 141 | Glen | Harvey | Bildeston Bounders AC | Male Vet 50 | |
| 169 | 37:18 | 44 | James | Reed | Woodbridge Shufflers | Male Senior | |
| 170 | 37:19 | 147 | Mark | Avery | Ipswich JAFFA | Male Vet 40 | |
| 171 | 37:20 | 110 | Jo | Stephenson | Stowmarket Striders | Female Vet 45 | |
| 172 | 37:21 | 403 | Edward | Trevaski | Unattached | Male Senior | |
| 173 | 37:23 | 114 | Mick | Sears | Woodbridge Shufflers | Male Vet 50 | |
| 174 | 37:24 | 74 | Christine | Capstick | Woodbridge Shufflers | Female Vet 40 | |
| 175 | 37:25 | 213 | Brian | Telford | Gt Bentley Running Club | Male Vet 40 | |
| 176 | 37:27 | 448 | Simon | Rudland | Unattached | Male Vet 45 | |
| 177 | 37:30 | 100 | Liz | Cahill | Colchester Harriers | Female Vet 45 | |
| 178 | 37:34 | 421 | Victoria | Hook | Unattached | Female Vet 35 | |
| 179 | 37:36 | 299 | Penny | Waggott | Stowmarket Striders | Female Vet 40 | |
| 180 | 37:36 | 237 | Mick | Staines | Castle Point Joggers | Male Vet 60+ | |
| 181 | 37:38 | 373 | William | Meader | Unattached | Male Vet 45 | |
| 182 | 37:39 | 241 | Elspeth | Knott | Harwich Runners | Female Vet 55+ | |
| 183 | 37:41 | 376 | Richard | Eaton | Unattached | Male Vet 40 | |
| 184 | 37:45 | 128 | Simon | Green | Ipswich Triathlon Club | Male Vet 50 | |
| 185 | 37:48 | 79 | Peter | Finch | Stowmarket Striders | Male Vet 45 | |
| 186 | 37:48 | 212 | Sarah | Vick | The Saxons | Female Vet 40 | |
| 187 | 37:51 | 353 | Richard | Fellingham | Stowmarket Striders | Male Vet 60+ | |
| 188 | 37:53 | 152 | Stephen | Williams | St Edmund Pacers | Male Vet 55 | |
| 189 | 37:55 | 135 | Stephen | Pugh | Unattached | Male Vet 50 | |
| 190 | 37:59 | 256 | Jeff | Higgins | Harwich Runners | Male Vet 55 | |
| 191 | 37:59 | 143 | Adam | Dunnett | Unattached | Male Senior | |
| 192 | 38:04 | 395 | Karen | Mawle | Harwich Runners | Female Vet 40 | |
| 193 | 38:07 | 340 | Roger | Brand | St Edmund Pacers | Male Vet 60+ | |
| 194 | 38:08 | 248 | Glen | Peck | Harwich Runners | Male Vet 60+ | |
| 195 | 38:11 | 352 | Harry | Smith | Stowmarket Striders | Male Vet 40 | |
| 196 | 38:13 | 298 | Adrian | Peake | Ipswich JAFFA | Male Vet 45 | |
| 197 | 38:14 | 288 | Paul | Turner | Ipswich JAFFA | Male Vet 60+ | |
| 198 | 38:14 | 389 | Michael | Poulter | Witham RC | Male Vet 55 | |
| 199 | 38:19 | 332 | Dennis | Warner | Harwich Runners | Male Vet 50 | |
| 200 | 38:20 | 215 | Frank | Gardiner | Gt Bentley Running Club | Male Vet 55 | |
| 201 | 38:26 | 392 | Carl | Vellia | Haverhill Running Club | Male Senior | |
| 202 | 38:27 | 174 | Laurence | Gowers | Unattached | Male Senior | |
| 203 | 38:29 | 146 | Gavin | Raby | Unattached | Male Senior | |
| 204 | 38:31 | 204 | David | Daniels | Stowmarket Striders | Male Vet 45 | |
| 205 | 38:32 | 208 | Diane | Wooller | Colchester & Tendring AC | Female Vet 55+ | |
| 206 | 38:34 | 402 | Daniel | Cuse | Unattached | Male Senior | |
| 207 | 38:35 | 338 | Mick | Taylor | Unattached | Male Vet 55 | |
| 208 | 38:37 | 315 | Sarah | Golding | St Edmund Pacers | Female Vet 45 | |
| 209 | 38:39 | 427 | Fiona | Hunt | Ipswich JAFFA | Female Vet 35 | |
| 210 | 38:40 | 229 | Ian | Foskew | Mid Essex Casuals | Male Vet 45 | |
| 211 | 38:40 | 181 | John | Lambert | Ipswich JAFFA | Male Vet 60+ | |
| 212 | 38:46 | 87 | Andrew | Stroud | Unattached | Male Vet 40 | |
| 213 | 38:48 | 313 | James | Calver | Unattached | Male Senior | |
| 214 | 38:49 | 201 | Will | Phillips | Brandon Fern Hoppers | Male Senior | |
| 215 | 38:50 | 399 | Guy | Halliday | Gt Bentley Running Club | Male Senior | |
| 216 | 38:53 | 60 | George | Hughes | Stowmarket Striders | Male Senior | |
| 217 | 38:55 | 77 | Frank | Moggan | Stowmarket Striders | Male Vet 60+ | |
| 218 | 38:56 | 160 | Robin | Phillips | Felixstowe Road Runners | Male Vet 55 | |
| 219 | 38:57 | 379 | Mark | Miller | Stowmarket Striders | Male Vet 40 | |
| 220 | 38:59 | 61 | Diana | Hughes | Stowmarket Striders | Female Vet 45 | |
| 221 | 39:01 | 67 | Colin | Lewis | Unattached | Male Vet 45 | |
| 222 | 39:02 | 314 | Rebecca | Guy | St Edmund Pacers | Female Junior | |
| 223 | 39:02 | 49 | John | Cooke | Colchester Harriers AC | Male Vet 40 | |
| 224 | 39:04 | 324 | Naomi | Edwards | St Edmund Pacers | Female Senior | |
| 225 | 39:04 | 63 | Ian | Bown | Unattached | Male Vet 45 | |
| 226 | 39:06 | 303 | Mary | Cane | Unattached | Female Senior | |
| 227 | 39:06 | 433 | Dave | Coley | Unattached | Male Vet 60+ | |
| 228 | 39:07 | 400 | Chris | Howland | Felixstowe Road Runners | Male Vet 45 | |
| 229 | 39:08 | 236 | Mark | Watts | Unattached | Male Vet 45 | |
| 230 | 39:10 | 350 | Anna | Smith | Stowmarket Striders | Female Vet 35 | |
| 231 | 39:13 | 225 | Paul | Gilson | Ipswich JAFFA | Male Vet 45 | |
| 232 | 39:21 | 109 | Heidi | McDowell | Felixstowe Road Runners | Female Senior | |
| 233 | 39:21 | 8 | Pauline | Barr | Felixstowe Road Runners | Female Senior | |
| 234 | 39:28 | 304 | Paul | Bere | Felixstowe Road Runners | Male Vet 40 | |
| 235 | 39:28 | 164 | Dave | Fox | Felixstowe Road Runners | Male Vet 50 | |
| 236 | 39:32 | 40 | Mike | Munson | Stowmarket Striders | Male Vet 55 | |
| 237 | 39:33 | 309 | Robert | Tillyard | St Edmund Pacers | Male Vet 45 | |
| 238 | 39:34 | 133 | Evette | Price | Framlingham Flyers | Female Vet 45 | |
| 239 | 39:39 | 202 | Chris | Johns | Ipswich JAFFA | Male Vet 50 | |
| 240 | 39:46 | 330 | Jonathan | Burles | Harwich Runners | Male Vet 55 | |
| 241 | 39:57 | 238 | David | Reid | Felixstowe Road Runners | Male Vet 45 | |
| 242 | 39:57 | 415 | Stephen | Prior | Capel Cheetahs | Male Vet 40 | |
| 243 | 40:01 | 327 | Jessica | Willis | Ipswich JAFFA | Female Senior | |
| 244 | 40:02 | 449 | Mark | Kendal | Woodbridge Shufflers | Male Vet 45 | |
| 245 | 40:03 | 450 | Keith | Borrett | Stowmarket Striders | Male Vet 55 | |
| 246 | 40:03 | 412 | Richard | Bannister | Unattached | Male Vet 40 | |
| 247 | 40:07 | 123 | Kate | Stannett | Ipswich Triathlon Club | Female Vet 45 | |
| 248 | 40:07 | 348 | Richard | Allport | Felixstowe Road Runners | Male Vet 45 | |
| 249 | 40:08 | 416 | Joshua | Edgley | Newmarket Joggers | Male Junior | |
| 250 | 40:09 | 199 | Jon | Gleeson | Ipswich JAFFA | Male Vet 40 | |
| 251 | 40:11 | 271 | Victoria | Law | Gt Bentley Running Club | Female Vet 35 | |
| 252 | 40:14 | 22 | David | Sawyer | Gt Bentley Running Club | Male Vet 45 | |
| 253 | 40:26 | 386 | Holly-Anne | Kirk | Ipswich JAFFA | Female Senior | |
| 254 | 40:27 | 131 | Paul | Theobald | St Edmund Pacers | Male Vet 55 | |
| 255 | 40:30 | 193 | Christopher | Street | Ipswich JAFFA | Male Vet 55 | |
| 256 | 40:35 | 99 | Liz | Cudmore | Colchester Harriers AC | Female Vet 55+ | |
| 257 | 40:37 | 251 | Adam | Ramsey | Ipswich JAFFA | Male Senior | |
| 258 | 40:37 | 252 | Nicola | Ramsey | Ipswich JAFFA | Female Senior | |
| 259 | 40:39 | 423 | Samantha | Pollock | Unattached | Female Senior | |
| 260 | 40:40 | 432 | Tony | Adams | Gt Bentley Running Club | Male Vet 40 | |
| 261 | 40:40 | 247 | Amanda | Mash | St Edmund Pacers | Female Vet 40 | |
| 262 | 40:41 | 249 | Phil | Davies | Ipswich JAFFA | Male Vet 40 | |
| 263 | 40:42 | 401 | Robert | Case | Unattached | Male Vet 40 | |
| 264 | 40:42 | 244 | Tina | Clarke | Tiptree Road Runners | Female Vet 40 | |
| 265 | 40:42 | 245 | Philip | Clarke | Tiptree Road Runners | Male Vet 40 | |
| 266 | 40:43 | 342 | Susanne | Munday | Stowmarket Striders | Female Senior | |
| 267 | 40:44 | 419 | Ann | Peircy | Harwich Runners | Female Vet 55+ | |
| 268 | 40:47 | 20 | Joanna | Pateman | Ipswich JAFFA | Female Senior | |
| 269 | 40:47 | 102 | Bobbie | Sauerzapf | Bungay Black Dog RC | Female Vet 50 | |
| 270 | 40:56 | 7 | David | Levans | Unattached | Male Vet 45 | |
| 271 | 40:59 | 156 | Iain | Catchpole | Ipswich JAFFA | Male Vet 40 | |
| 272 | 41:01 | 263 | Martin | West | Harwich Runners | Male Vet 60+ | |
| 273 | 41:02 | 104 | Annabel | Bennett | Felixstowe Road Runners | Female Vet 45 | |
| 274 | 41:07 | 112 | Trevor | Rolph | Brandon Fern Hoppers | Male Vet 55 | |
| 275 | 41:08 | 197 | Stephen | Wood | Ipswich JAFFA | Male Vet 50 | |
| 276 | 41:11 | 96 | Carla | Holroyd | Harwich Runners | Female Vet 50 | |
| 277 | 41:22 | 98 | Anita | Bond | Unattached | Female Vet 45 | |
| 278 | 41:23 | 390 | Stephen | Shaw | Unattached | Male Vet 40 | |
| 279 | 41:25 | 117 | Steven | Seinet-Martin | Felixstowe Road Runners | Male Vet 50 | |
| 280 | 41:27 | 375 | Andy | Wright | Unattached | Male Vet 45 | |
| 281 | 41:28 | 346 | Matt | Houghton | Harwich Runners | Male Senior | |
| 282 | 41:31 | 153 | Andrew | Morey | Felixstowe Road Runners | Male Senior | |
| 283 | 41:33 | 420 | Colin | Harvey | Harwich Runners | Male Vet 40 | |
| 284 | 41:35 | 158 | Nathan | Pittman | Ipswich JAFFA | Male Senior | |
| 285 | 41:38 | 424 | Rebecca | El-Mahravi | Unattached | Female Vet 35 | |
| 286 | 41:48 | 343 | Angela | Paxton | Harwich Runners | Female Vet 35 | |
| 287 | 41:43 | 124 | Tony | Adolphus | Ipswich JAFFA | Male Vet 50 | |
| 288 | 41:50 | 240 | Roland | Knott | Harwich Runners | Male Vet 55 | |
| 289 | 41:53 | 26 | Marion | Parker | Felixstowe Road Runners | Female Vet 45 | |
| 290 | 41:55 | 139 | Larry | Booth | Unattached | Male Vet 40 | |
| 291 | 41:56 | 182 | Roger | Sparkes | Stowmarket Striders | Male Vet 50 | |
| 292 | 41:58 | 393 | Mon | Lee | Ipswich JAFFA | Male Vet 50 | |
| 293 | 41:59 | 368 | George | Collins | Ipswich JAFFA | Male Vet 45 | |
| 294 | 42:01 | 272 | Barbara | Law | Gt Bentley Running Club | Female Vet 55+ | |
| 295 | 42:03 | 285 | Emma | Hatton | St Edmund Pacers | Female Junior | |
| 296 | 42:15 | 431 | Neil | Parker | Unattached | Male Senior | |
| 297 | 42:22 | 354 | Peter | Bultz | Unattached | Male Vet 50 | |
| 298 | 42:25 | 283 | Hellen | Snazell | St Edmund Pacers | Female Vet 50 | |
| 299 | 42:36 | 206 | Jan | Starmer | Stowmarket Striders | Female Vet 45 | |
| 300 | 42:39 | 388 | Adam | Paveley | Capel Cheetahs | Male Vet 40 | |
| 301 | 42:40 | 347 | Alex | Kuczer | Unattached | Male Vet 40 | |
| 302 | 42:42 | 306 | Mark | Newman | Ipswich Triathlon Club | Male Senior | |
| 303 | 42:42 | 48 | Samantha | Linassi | Felixstowe Road Runners | Female Senior | |
| 304 | 42:44 | 47 | Caroline | Stafford | Felixstowe Road Runners | Female Senior | |
| 305 | 42:48 | 2 | Tim | Finegan | Felixstowe Road Runners | Male Vet 45 | |
| 306 | 42:51 | 13 | Eloise | Calver | St Edmund Pacers | Female Vet 40 | |
| 307 | 42:53 | 162 | Maureen | Wright | Ipswich JAFFA | Female Vet 55+ | |
| 308 | 42:54 | 345 | Andy | Campley | Unattached | Male Senior | |
| 309 | 42:56 | 154 | Sandra | Mayhew | Stowmarket Striders | Female Vet 45 | |
| 310 | 42:59 | 116 | Stacey | Wadsey | Unattached | Female Senior | |
| 311 | 42:59 | 15 | Kelly | Glading | Unattached | Female Senior | |
| 312 | 43:05 | 151 | Carol | Edworthy | Unattached | Female Vet 40 | |
| 313 | 43:12 | 55 | Rachel | Richardson-Wright | Colchester Harriers AC | Female Vet 45 | |
| 314 | 43:15 | 216 | Denise | Wright | Stowmarket Striders | Female Vet 45 | |
| 315 | 43:15 | 35 | Kathryn | Hatcher | Unattached | Female Senior | |
| 316 | 43:16 | 356 | David | Manning | Unattached | Male Vet 50 | |
| 317 | 43:16 | 121 | Marianne | Burnell | Ipswich JAFFA | Female Vet 55+ | |
| 318 | 43:17 | 258 | Leslie | Basham | Stowmarket Striders | Male Vet 60+ | |
| 319 | 43:20 | 391 | Mandy | Haynes | Haverhill Running Club | Female Vet 45 | |
| 320 | 43:20 | 366 | Clare | Phillips | Unattached | Female Vet 40 | |
| 321 | 43:28 | 307 | Pauline | Adams | Ipswich JAFFA | Female Vet 35 | |
| 322 | 43:38 | 166 | Christopher | Hill | Halstead Road Runners | Male Vet 50 | |
| 323 | 43:39 | 409 | Steve | Mowles | Unattached | Male Vet 40 | |
